Here below the updated UniCredit's financial calendar for 2024.
Here below the updated UniCredit's financial calendar for 2024.
Date | Event |
---|---|
Thursday, 1 February | 4Q23 & FY23 Group results (Board of Directors approval) |
Friday, 2 February | 4Q23 & FY23 Group results presentation (publication and conference call) |
Thursday, 29 February | UniCredit S.p.A. Financial Statement and Consolidated Annual Report as at 31 12 2023 (BoD approval) |
Friday, 12 April | Shareholders Meeting |
Monday, 29 April | Consolidated Quarterly Report as at 31 3 2024 (Board of Directors approval) |
Tuesday, 30 April | 1Q24 Group results presentation (publication and conference call) |
Tuesday, 23 July | Consolidated Half Year Report as at 30 6 2024 (Board of Directors approval) |
Wednesday, 24 July | 2Q24 & 1H24 Group results presentation (publication and conference call) |
Wednesday, 23 October | Consolidated Quarterly Report as at 30 9 2024 (Board of Directors approval) |
Thursday, 24 October | 3Q24 & 9M24 Group results presentation (publication and conference call) |
Milan, 11 December 2023
Enquiries:
Media Relations: e-mail: MediaRelations@unicredit.eu
Investor Relations: e-mail: InvestorRelations@unicredit.eu