NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION TO ANY U.S. PERSON OR TO ANY PERSON LOCATED OR RESIDENT IN, THE UNITED STATES OF AMERICA OR IN OR INTO THE UNITED STATES OF AMERICA, ITS TERRITORIES AND POSSESSIONS OR TO ANY PERSON LOCATED OR RESIDENT IN CANADA, AUSTRALIA OR JAPAN OR IN ANY OTHER JURISDICTION WHERE IT IS UNLAWFUL TO DISTRIBUTE THIS ANNOUNCEMENT.
THE ITALIAN PRESS RELEASE SHALL PREVAIL ON THE ENGLISH VERSION.
OFFER FOR THE PARTIAL REPURCHASE OF SENIOR NOTES ISSUED BY UNICREDIT, UP TO A NOMINAL VALUE OF EURO 2.5 BILLION
OFFERING PERIOD FROM 29 MAY 2014 TO 10 JUNE 2014, SUBJECT TO ANY EARLY TERMINATION, EXTENSION, OR REOPENING OF THE OFFER
SETTLEMENT DATE: 13 JUNE 2014
(subject to there being additional settlement dates, in the event of any Extension or Reopening of the Offering Period)
UniCredit S.p.A. ("UniCredit" or the "Offeror") is announcing that it intends to launch a voluntary tender offer for the partial repurchase of some of the notes issued by itself (the relevant notes, the "Existing Notes"), up to a maximum nominal amount of Euro 2,500,000,000 which compares to a total amount outstanding of the Existing Notes, as at 23 May 2014, of Euro 5,983,074,000 (the "Tender Offer", or the "Transaction").
The Transaction will allow the Offeror to optimise the profile of its debt, reducing excess liabilities and modifying their distribution over time, with a view also to reducing the concentration of bonds maturing in the two years ending 2017. In addition, it will enable the Offeror to make efficient use of its available liquidity.
The following table sets forth the Existing Notes covered by the Offer.
Name | ISIN code | Total amount outstanding (in Euros)1 |
---|---|---|
UniCredit S.p.A. 2010-2016 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 2.20 per cent. p.a. and a cap of 4.10 per cent. p.a. - Series 01/10 | IT0004557218 | 655,467,000 |
UniCredit S.p.A. 2010-2016 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 2.10 per cent. p.a. and a cap of 4.00 per cent. p.a. - Series 02/10 | IT0004565781 | 668,809,000 |
UniCredit S.p.A. 2010-2016 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 2.00 per cent. p.a. and a cap of 4.10 per cent. p.a. - Series 06/10 | IT0004587496 | 567,551,000 |
UniCredit S.p.A. 2010-2016 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 2.35 per cent. p.a. and a cap of 4.00 per cent. p.a. - Series 15/10 | IT0004620867 | 383,445,000 |
UniCredit S.p.A. 2010-2016 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 2.50 per cent. p.a. and a cap of 5.00 per cent. p.a. - Series 21/10 | IT0004644602 | 857,373,000 |
UniCredit S.p.A. 2011-2017 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 2.65 per cent. p.a. and a cap of 5.00 per cent. p.a. - Series 02/11 | IT0004669575 | 1,363,337,000 |
UniCredit S.p.A. 2011-2017 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 3.10 per cent. p.a. and a cap of 6.00 per cent. p.a. - Series 03/11 | IT0004680804 | 493,942,000 |
UniCredit S.p.A. 2011-2017 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 3.47 per cent. p.a. and a cap of 5.00 per cent. p.a. - Series 12/11 | IT0004708472 | 498,737,000 |
UniCredit S.p.A. 2011-2017 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 3.135 per cent. p.a. and a cap of 5.00 per cent. p.a. - Series 17/11 | IT0004725914 | 340,460,000 |
UniCredit S.p.A. 2011-2017 six-year notes with variable quarterly coupons linked to Euribor 3 months with a floor of 3.10 per cent. p.a. and a cap of 5.00 per cent. p.a. - Series 21/11 | IT0004740350 | 153,953,000 |
[1] "Total amount outstanding" means the nominal value of the Existing Notes net of the nominal value of such notes held by UniCredit S.p.A. as at 23 May 2014.